Academic books in science and engineering tend to be expensive, both for students and professionals. When it comes to buying a copy of some of the most famous books in the field, prices are much higher than those of a conventional book. This phenomenon is especially relevant in emerging countries, where book prices in local currency can be absolutely prohibitive. To solve this imbalance, an initiative was launched: the international edition of the most relevant books.
The international edition of a book is simply a cheaper edition. Obviously, the lower price has consequences on quality. And we do not mean that the cover is made of paper. In the most striking cases, with extremely cheap editions, we can find very thin pages where the ink on the other side of the face can get through. However, for each case, the user will have to assess whether the quality of the particular edition is sufficient for his purposes and the expense he is willing to assume. It may also happen that the international edition does not match the latest western edition of the book, especially if this latest edition is very modern.
It is important to emphasize that the concept of the international edition has not been without controversy. Originally, these editions were printed to be sold exclusively in emerging countries such as India or Sri Lanka. And, in fact, this is what many of these books indicate on their cover. However, due to the global economy, these editions were soon offered to the general public from online stores. If at first the sellers resided locally in the countries targeted by the edition, after some time the books can be found even in the most popular portals that serve from any country. Therefore, the problem of localization seems to be solved or, perhaps, obviated.
Whether you were already aware of the existence of the international textbook edition or not, we encourage you to read on and to always keep this post, which we will update often, in mind. The intention is twofold. First, to provide the user with a growing list of international edition books. Secondly, to provide the necessary links to compare the price of traditional and international editions. In this way, each user will be able to decide which of the two editions to choose.
And, of course, if you miss any book in this list do not hesitate to contact us so that we can update it contributing to the maintenance of the list. You can always communicate with us through the main social networks in the links you will find on this page.
The list is provided below. The table can be sorted both by author and by subject (Note that this list also serves as a bibliography for the contents of this website. In cases where the international edition does not exist or is out of print, we provide links to cheap second-hand copies instead):
Title/Título | Author/Autor | Topic/Temática | US (Amazon) | International |
---|---|---|---|---|
A Student´s Guide to Maxwell Equations | Fleisch | RF & Microwaves | Link | Link |
Circuitos Eléctricos | Nilsson | Electrónica | Link | Link |
Communication Systems | Carlson | Signal Processing | Link | Link |
Design, Modeling and Testing of Data Converters | Carbone | Electronics | Link | Link |
Design of Analog CMOS Integrated Circuits | Razavi | Electronics | Link | Link |
Digital Communications | Sklar | Signal Processing | Link | Link |
Digital Fundamentals | Floyd | Electronics | Link | Link |
Digital Signal Processing | Proakis | Signal Processing | Link | Link |
Digital Signal Processing with FPGA | Meyer-Baese | Signal Processing | Link | Link |
Electric Circuits | Nilsson | Electronics | Link | Link |
Electrónica | Hambley | Electrónica | Link | Link |
Electrónica de Potencia | Rashid | Electrónica | Link | Link |
Electronic Principles | Malvino | Electronics | Link | Link |
Electronics | Hambley | Electronics | Link | Link |
Fiber Optic Communication Systems | Agrawal | Electro-Optics | Link | Link |
Field and Wave Electromagnetics | Cheng | RF & Microwaves | Link | Link |
Foundations for Microwave Engineering | Collin | RF & Microwaves | Link | Link |
Hilbert Transform in Signal Processing | Hanh | Signal Processing | Link | Link |
MATLAB (Guía Spanish) | Genérico | Signal Processing | Link | Link |
MATLAB (English Guide) | Generic | Signal Processing | Link | Link |
Microelectronics Circuits: Theory and Application | Sedra | Electronics | Link | Link |
Microwave Circuit Design Using Linear and Nonlinear Techniques | Vendelin | RF & Microwaves | Link | Link |
Microwave Engineering | Pozar | RF & Microwaves | Link | Link |
Modern Control Engineering | Ogata | Signal Processing | Link | Link |
Power Electronics | Mohan | Electronics | Link | Link |
RF Circuit Design | Bowick | RF & Microwaves | Link | Link |
Signals and Systems | Openheim | Signal Processing | Link | Link |
The Art of Electronics | Horowitz | Electronics | Link | Link |
The C Programming Language | Kernighan | Programming | Link | Link |
The Designer´s Guide to VHDL | Ashenden | Programming | Link | Link |
Understanding Digital Signal Processing | Lyons | Signal Processing | Link | Link |
Wave Propagation and Group Velocity | Brillouin | Signal Processing | Link | Link |
Subscription
If you liked this contribution, feel free to subscribe to our newsletter: